Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$189,0000 beds, 0 bathlot 40,075 sqftMLS 1212984
-
$189,0000 beds, 0 bathlot 43,124 sqftMLS 1212981
-
-
$189,0000 beds, 0 bathlot 40,075 sqftMLS 1212267
-
$724,9004 beds, 2 baths2,488 sqft lot 1.60 acMLS 1212266
-
$559,0003 beds, 2 baths1,728 sqft lot 43,120 sqftMLS 1212265
-
$634,9003 beds, 2 baths1,965 sqft lot 43,560 sqftMLS 1212264
-
$674,9003 beds, 2 baths2,206 sqft lot 43,560 sqftMLS 1212263
-
$369,0003 beds, 2 baths2,142 sqft lot 33,541 sqftMLS 1210584
-
$429,0004 beds, 2.1 baths2,109 sqft lot 4,695 sqftMLS 1209790
-
$539,0004 beds, 2 baths1,126 sqft lot 6,050 sqftMLS 1207109
-
5 beds, 3 baths2,992 sqft lot 31.05 acMLS 1176569
-
0 beds, 0 bathlot 31.05 acMLS 1176567
Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Light House Real Estate are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2019 State-Wide MLS, Inc. All rights reserved.
Data last updated:2/22/19 11:11 PM PST

This MLS IDX is (c) Diverse Solutions 2019.